![]() | Hyett - Cartlidge Family |
| Home | Contact | Statistics | Index |
Family of Andrew Edgar CARTLIDGE and Sandra May HYETT
| Husband: | Andrew Edgar CARTLIDGE (1952- ) | |
| Wife: | Sandra May HYETT (1955- ) | |
| Children: | Rebecca Amy CARTLIDGE (1981- ) | |
| Adam James CARTLIDGE (1988- ) | ||
| Marriage | 30 Aug 1975 | St. Johns Church Kates Hill |
Husband: Andrew Edgar CARTLIDGE
| Name: | Andrew Edgar CARTLIDGE | |
| Sex: | Male | |
| Father: | Edgar (TED) CARTLIDGE (1919-1990) | |
| Mother: | Gene Evelyn EDSON (1923-2010) | |
| Birth | 1952 | Wednesbury West Midlands |
| Occupation | Toolmaker by trade / IT systems manager for Sharps bedrooms | |
| Education | Blue Coat School / Dudley Technical College | |
| Religion | C of E | |
| Death | ||
Wife: Sandra May HYETT
| Name: | Sandra May HYETT | |
| Sex: | Female | |
| Nickname: | ZaN the Witch | |
| Father: | Arnold Thomas HYETT (1931- ) | |
| Mother: | Olive May JOHNSON (1934- ) | |
| Birth | 1955 | Wordsley West Midlands |
| Occupation | Nursing Sister | |
| Education | Ellowes Hall School / Dudley Technical College / Dudley & Stourbridge School of nursing | |
| Religion | C of E | |
| Death | ||
Child 1: Rebecca Amy CARTLIDGE
| Name: | Rebecca Amy CARTLIDGE 1 | |
| Sex: | Female | |
| Spouse: | Gareth WEAVER (1980- ) | |
| Birth | 1981 | Queen /Elizabeth Hospital Birmingham |
| Occupation | Works at Sharps bedrooms | |
| Education | Thorns School / King Edward College / Wolverhampton University/BA (hons) criminal justice. | |
| Death | ||
Child 2: Adam James CARTLIDGE
| Name: | Adam James CARTLIDGE | |
| Sex: | Male | |
| Birth | 1988 | Wordsley West Midlands |
| Education | Thorns College | |
| Occupation | Vehicle Mechanic | |
| Death | ||
Sources
| 1 | "Certificate of Birth". |